![]() |
HOME > |
|
The estimated cost of our ATP Prep & Certification short course is $2,094. This program is primarily intended for military and experienced civilian pilots who have already passed the ATP Written Knowledge Exam in preparation for a position with an FAA Part 121 or Part 135 carrier. |
| ATP Practical Test Prep & Certification Course | ||
| Dual Instruction | Grumman GA-7 | 4 Hours |
| Dual Instruction | FAA Certified MFD Simulator | 2 Hours |
| Pre & Post Flight Instruction | 4 Hours | |
| FAA Practical Exam Fee | ||
| Aircraft Rental for FAA Checkride | Grumman GA-7 | 2 Hours |
| Estimated cost* | $2,094 | |
|
The estimated cost of our FAA 141 approved all-inclusive ATP Multi-Engine ATP program is $7,820. This program is primarily intended for career-minded high time single-engine pilots who are preparing for a position with an FAA Part 121 or Part 135 carrier. |
| FAA Part 141 Approved ATP Multi - Engine Certification Program | ||
| Dual Instruction | Grumman GA-7 | 25 Hours |
| Computer Based Multi Engine Ground School Kit | ||
| Classroom Instruction (Minimum of 4 students) | 40 Hours | |
| Gleim ATP Written Exam Prep Guide | ||
| Pre & Post Flight Instruction | 8 Hours | |
| FAA Written and Practical Examiner Fees | ||
| FAA CheckrideGrumman GA-72 Hours | ||
| Aircraft Rental for FAA Checkride | Grumman GA-7 | 2 Hours |
| Estimated cost* | $7,820 | |
VA Benefits Available for Part 141 Programs *Prices reflect Base Rates as of January 1, 2008 |
Site Map Copyright © 1999-2008, Wright Flyers Aviation, Inc. All rights reserved. Trademarks not owned by Wright Flyers Aviation, Inc. are owned by other companies. Site by holleratme.com |